Navigation


2008 AQP


2007 AQP


2006 AQP


2005 AQP


Past Events

1997 AQP Results


Callsign QSOs QSO Pts Multis Points Cat QTH
KK4TK 261 277 62 17,174 M Elmore
W4KCQ 45 45 22 990 M Tuscaloosa
W4NTI 260 260 64 16,640 S Blount
W4BXI 176 243 56 13,608 S Tuscaloosa
KT4XA 155 155 49 7,595 S Franklin
WA4FAT 107 188 40 7,520 S Jefferson
N4AU 65 130 33 4,290 S Elmore
K4AGT 51 51 26 1,326 S Madison
WA4NAT 22 22 16 352 S Shelby
KB4JHU 10 10 8 80 S Montgomery
KD5BQJ 7 11 5 55 S AR
KQ6ES 8 13 5 65 S CA
K0MT 4 8 2 16 S CO
K4BAI 36 44 18 792 S GA
K0OAL 4 7 3 21 S NE
W2EZ 8 15 4 60 S NY
WA3HAE 12 20 6 120 S PA
W3CB 5 10 4 40 S PA
K5LH 11 22 4 88 S TX
W4ZPR 2 4 2 8 S VA
K3WWP 3 6 2 12 Q PA

Certificate winners in bold.

Copyright 2005-2008 © alabamaqsoparty.org